<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Plan Pattern</title>
	<atom:link href="http://www.techiteasy.org/2007/01/16/business-plan-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/</link>
	<description>A Technology and Business Weblog provided to You by a Global Group of Friends.</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:29:11 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Do good products sell themselves? &#171; Tech IT Easy</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1613</link>
		<dc:creator>Do good products sell themselves? &#171; Tech IT Easy</dc:creator>
		<pubDate>Fri, 15 Aug 2008 05:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1613</guid>
		<description>[...] also, you may have presented a great product, and that will go a long way, but it&#8217;s plenty of other factors that will convince an [...]</description>
		<content:encoded><![CDATA[<p>[...] also, you may have presented a great product, and that will go a long way, but it&#8217;s plenty of other factors that will convince an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The (pre-) entrepreneurial process &#171; Tech IT Easy</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1605</link>
		<dc:creator>The (pre-) entrepreneurial process &#171; Tech IT Easy</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1605</guid>
		<description>[...] Step 5: write a business-plan Read Jeremy&#8217;s post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Step 5: write a business-plan Read Jeremy&#8217;s post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Writing Your Business Plan&#160;by&#160;Eluciv Knowledge</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1612</link>
		<dc:creator>&#160; Writing Your Business Plan&#160;by&#160;Eluciv Knowledge</dc:creator>
		<pubDate>Tue, 25 Mar 2008 04:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1612</guid>
		<description>[...] Tech IT Easy Blog: Business Plan Pattern [...]</description>
		<content:encoded><![CDATA[<p>[...] Tech IT Easy Blog: Business Plan Pattern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fain</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1610</link>
		<dc:creator>Jeremy Fain</dc:creator>
		<pubDate>Mon, 10 Sep 2007 22:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1610</guid>
		<description>a) I just did

b) so that VCs see exactly the same sentences in all business plans they see coming in? Great. Go for it.

c) Allright, we seem to agree: one can perfectly manage with Excel here.



Actually, I had given PlanHQ a go for a few days and I have to say I liked it a lot: simple to use, and yet not simplistic in terms of flexibility / presentation. Good adherence of business plan principles in the software. Good job PlanHQ!</description>
		<content:encoded><![CDATA[<p>a) I just did</p>
<p>b) so that VCs see exactly the same sentences in all business plans they see coming in? Great. Go for it.</p>
<p>c) Allright, we seem to agree: one can perfectly manage with Excel here.</p>
<p>Actually, I had given PlanHQ a go for a few days and I have to say I liked it a lot: simple to use, and yet not simplistic in terms of flexibility / presentation. Good adherence of business plan principles in the software. Good job PlanHQ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Villo</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1611</link>
		<dc:creator>Villo</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1611</guid>
		<description>I definitely do not agree. I&#039;ve seen some business planning software that:

a. will clearly show you what to include and how,

b. has most things written which make it easy for those of use don&#039;t write very eloquently,

c. ever tried to do financial projections for 3 or 5 years by hand? Have fun!

Rather, give me a well automated financial workbook - preferably in Excel- anytime.



greetz

Villo</description>
		<content:encoded><![CDATA[<p>I definitely do not agree. I&#8217;ve seen some business planning software that:</p>
<p>a. will clearly show you what to include and how,</p>
<p>b. has most things written which make it easy for those of use don&#8217;t write very eloquently,</p>
<p>c. ever tried to do financial projections for 3 or 5 years by hand? Have fun!</p>
<p>Rather, give me a well automated financial workbook &#8211; preferably in Excel- anytime.</p>
<p>greetz</p>
<p>Villo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fain</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1608</link>
		<dc:creator>Jeremy Fain</dc:creator>
		<pubDate>Sun, 03 Jun 2007 01:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1608</guid>
		<description>I haven&#039;t had time yet but it&#039;s on my to-do list.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had time yet but it&#8217;s on my to-do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorwald Westmaas</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1609</link>
		<dc:creator>Thorwald Westmaas</dc:creator>
		<pubDate>Sat, 02 Jun 2007 23:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1609</guid>
		<description>So, has anybody tried PlanHQ yet? Any feedback?</description>
		<content:encoded><![CDATA[<p>So, has anybody tried PlanHQ yet? Any feedback?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fain</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1606</link>
		<dc:creator>Jeremy Fain</dc:creator>
		<pubDate>Thu, 03 May 2007 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1606</guid>
		<description>I LOVE your comment Nathalie. That&#039;s what blogging is about. I see PlanHQ is a business planning SaaS, and that I may give it a try for 1 month for free.



I promise you I&#039;ll give it a go as soon as I have time and let you know.



Just for you to know: in order for PlanHQ to help me change my mind about business planning software, it doesn&#039;t have to be really good: it has to be..groundbreaking!</description>
		<content:encoded><![CDATA[<p>I LOVE your comment Nathalie. That&#8217;s what blogging is about. I see PlanHQ is a business planning SaaS, and that I may give it a try for 1 month for free.</p>
<p>I promise you I&#8217;ll give it a go as soon as I have time and let you know.</p>
<p>Just for you to know: in order for PlanHQ to help me change my mind about business planning software, it doesn&#8217;t have to be really good: it has to be..groundbreaking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Ferguson</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1604</link>
		<dc:creator>Natalie Ferguson</dc:creator>
		<pubDate>Thu, 03 May 2007 21:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1604</guid>
		<description>I disagree on the business planning software. As with any other software, good business planning software has been designed to make what you do more efficient. I&#039;d like you to test our product PlanHQ (www.planhq.com) which doesn&#039;t try to force you into a template but makes business planning simple and succinct and allows entrepreneurs to focus on what they do best - strategic thinking - not trying to be a wordsmith. I think traditional business planning software leaves a lot to be desired, but PlanHQ was designed to change that. I&#039;d love to hear if it changes your mind at all! :)</description>
		<content:encoded><![CDATA[<p>I disagree on the business planning software. As with any other software, good business planning software has been designed to make what you do more efficient. I&#8217;d like you to test our product PlanHQ (www.planhq.com) which doesn&#8217;t try to force you into a template but makes business planning simple and succinct and allows entrepreneurs to focus on what they do best &#8211; strategic thinking &#8211; not trying to be a wordsmith. I think traditional business planning software leaves a lot to be desired, but PlanHQ was designed to change that. I&#8217;d love to hear if it changes your mind at all! <img src='http://www.techiteasy.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1607</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sun, 11 Feb 2007 11:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1607</guid>
		<description>Your comments are excellent as far as writing your own business plan.  I would like to add that for those who have never had any business training it also helps them learn the nuts and bolts of actually owning a business.  By writing your own business plan you learn what will work and not work for your business.  It helps you define your business and how you are going to conduct it.  Once your are in business it gives you a look back on how you are doing, what has actually worked, what you need to change that isn&#039;t working.  It also helps you plan for the future because you learn the skills of doing market research and pricing.  The marketing plan section also is the most valuable because if done correctly can give you insight into where you have been, where you are now and where you need to go in your marketing efforts.  Do I sound enthusiastic about this subject or what?</description>
		<content:encoded><![CDATA[<p>Your comments are excellent as far as writing your own business plan.  I would like to add that for those who have never had any business training it also helps them learn the nuts and bolts of actually owning a business.  By writing your own business plan you learn what will work and not work for your business.  It helps you define your business and how you are going to conduct it.  Once your are in business it gives you a look back on how you are doing, what has actually worked, what you need to change that isn&#8217;t working.  It also helps you plan for the future because you learn the skills of doing market research and pricing.  The marketing plan section also is the most valuable because if done correctly can give you insight into where you have been, where you are now and where you need to go in your marketing efforts.  Do I sound enthusiastic about this subject or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frog Venture</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1598</link>
		<dc:creator>Frog Venture</dc:creator>
		<pubDate>Thu, 25 Jan 2007 19:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1598</guid>
		<description>&lt;strong&gt;Matrice pour un business plan&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>Matrice pour un business plan</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fain</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1602</link>
		<dc:creator>Jeremy Fain</dc:creator>
		<pubDate>Tue, 16 Jan 2007 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1602</guid>
		<description>That&#039;s precisely why this post&#039;s been written for Vincent.</description>
		<content:encoded><![CDATA[<p>That&#8217;s precisely why this post&#8217;s been written for Vincent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent van Wylick</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1603</link>
		<dc:creator>Vincent van Wylick</dc:creator>
		<pubDate>Tue, 16 Jan 2007 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1603</guid>
		<description>Very cool, Jeremy. I&#039;ll definitely re-check this post, when it&#039;s time for my next businessplan!</description>
		<content:encoded><![CDATA[<p>Very cool, Jeremy. I&#8217;ll definitely re-check this post, when it&#8217;s time for my next businessplan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fain</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1601</link>
		<dc:creator>Jeremy Fain</dc:creator>
		<pubDate>Tue, 16 Jan 2007 10:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1601</guid>
		<description>Thanks Jean-Carl. Go ahead, be my guest. FrogVenture is an excellent blog (French only unfortunately).</description>
		<content:encoded><![CDATA[<p>Thanks Jean-Carl. Go ahead, be my guest. FrogVenture is an excellent blog (French only unfortunately).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-carl</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1600</link>
		<dc:creator>Jean-carl</dc:creator>
		<pubDate>Tue, 16 Jan 2007 10:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1600</guid>
		<description>Excellent

J&#039;ai bien envie de l&#039;adapter en francais sur mon blog celui là, vraiment bien.</description>
		<content:encoded><![CDATA[<p>Excellent</p>
<p>J&#8217;ai bien envie de l&#8217;adapter en francais sur mon blog celui là, vraiment bien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fain</title>
		<link>http://www.techiteasy.org/2007/01/16/business-plan-structure/#comment-1599</link>
		<dc:creator>Jeremy Fain</dc:creator>
		<pubDate>Tue, 16 Jan 2007 09:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/01/16/business-plan-structure/#comment-1599</guid>
		<description>You&#039;re welcome Philip. I should pay you for the post idea.



Well, we&#039;re even, aren&#039;t we? ;-)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Philip. I should pay you for the post idea.</p>
<p>Well, we&#8217;re even, aren&#8217;t we? <img src='http://www.techiteasy.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
