<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The power of statistics and why the “why” doesn&#039;t matter</title>
	<atom:link href="http://www.techiteasy.org/2007/07/30/the-power-of-statistics-and-why-the-%e2%80%9cwhy%e2%80%9d-doesnt-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiteasy.org/2007/07/30/the-power-of-statistics-and-why-the-%e2%80%9cwhy%e2%80%9d-doesnt-matter/</link>
	<description>A Technology and Business Weblog provided to You by a Global Group of Friends.</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:57:10 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A theory of &#8216;networking&#8217; but more of a perspective on market research &#171; Tech IT Easy</title>
		<link>http://www.techiteasy.org/2007/07/30/the-power-of-statistics-and-why-the-%e2%80%9cwhy%e2%80%9d-doesnt-matter/#comment-2854</link>
		<dc:creator>A theory of &#8216;networking&#8217; but more of a perspective on market research &#171; Tech IT Easy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 12:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/07/30/the-power-of-statistics-and-why-the-%e2%80%9cwhy%e2%80%9d-doesnt-matter/#comment-2854</guid>
		<description>[...] and psychographic data and I don&#8217;t want to cheapen that. I&#8217;ve written before about how statistics only matter as much as where your data comes from. But I&#8217;ve also written that triangulation is a large part of my research philosophy, which [...]</description>
		<content:encoded><![CDATA[<p>[...] and psychographic data and I don&#8217;t want to cheapen that. I&#8217;ve written before about how statistics only matter as much as where your data comes from. But I&#8217;ve also written that triangulation is a large part of my research philosophy, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthy innovation - Is “Zero” the way forward for Coca-Cola? &#171; Tech IT Easy</title>
		<link>http://www.techiteasy.org/2007/07/30/the-power-of-statistics-and-why-the-%e2%80%9cwhy%e2%80%9d-doesnt-matter/#comment-2853</link>
		<dc:creator>Healthy innovation - Is “Zero” the way forward for Coca-Cola? &#171; Tech IT Easy</dc:creator>
		<pubDate>Sat, 04 Aug 2007 10:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyfain.wordpress.com/2007/07/30/the-power-of-statistics-and-why-the-%e2%80%9cwhy%e2%80%9d-doesnt-matter/#comment-2853</guid>
		<description>[...] I thought. A smart entrepreneur at the last incubator I worked at, suggested that it is a form of A/B marketing. Coke is marketing the silver Diet-brand at women and Zero at men. Made sense, I thought: black is [...]</description>
		<content:encoded><![CDATA[<p>[...] I thought. A smart entrepreneur at the last incubator I worked at, suggested that it is a form of A/B marketing. Coke is marketing the silver Diet-brand at women and Zero at men. Made sense, I thought: black is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
