<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Availability Architectures (4/4) &#8211; Technology Trends</title>
	<atom:link href="http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/</link>
	<description>A Technology and Business Weblog provided to You by a Global Group of Friends.</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:29:11 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Systematic with Azul</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3403</link>
		<dc:creator>Systematic with Azul</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3403</guid>
		<description>[...] of which workload to do manually and store in your computer? You may try to follow this link http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/ to get the help you need. Systematize the computation of you business data with Azul Systems [...]</description>
		<content:encoded><![CDATA[<p>[...] of which workload to do manually and store in your computer? You may try to follow this link <a href="http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/" rel="nofollow">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/</a> to get the help you need. Systematize the computation of you business data with Azul Systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azul Systems Makes My Job Easier ~ Marketing Tips</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3404</link>
		<dc:creator>Azul Systems Makes My Job Easier ~ Marketing Tips</dc:creator>
		<pubDate>Tue, 27 May 2008 03:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3404</guid>
		<description>[...] product database took the plunge and decided to invest in a java optimized server appliance from Azul Systems to help reduce item load times and streamline the user experience. The excessive load times were [...]</description>
		<content:encoded><![CDATA[<p>[...] product database took the plunge and decided to invest in a java optimized server appliance from Azul Systems to help reduce item load times and streamline the user experience. The excessive load times were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan K</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3406</link>
		<dc:creator>Pavan K</dc:creator>
		<pubDate>Sun, 20 Jan 2008 23:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3406</guid>
		<description>Excellent article, Ceciiil. Thank you.</description>
		<content:encoded><![CDATA[<p>Excellent article, Ceciiil. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaetan Castelein</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3413</link>
		<dc:creator>Gaetan Castelein</dc:creator>
		<pubDate>Tue, 27 Nov 2007 02:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3413</guid>
		<description>Thanks for the interesting article Ceciiil.  I work for Azul and it&#039;s great to see people blogging about our technology.



I also wanted to bring one clarification on our solution.  Our compute appliances deliver both CPU and memory capacity as a &#039;Network accessed service&#039;.  In many ways we are the &#039;power station&#039; for the grid.  Any Java-based application hosted on a conventional server can access this capacity transparently over the network.



It&#039;s also interesting to note that we work closely with the vendors you identify as &#039;network accessed memory&#039; (such as Terracotta).  As a matter of fact we just announced a strategic alliance with one of these vendors two weeks ago.  You can look at Azul as the provider of raw CPU and memory capacity, while these software vendors provide the data management layer that leverages this capacity to provide a full &#039;data grid solution&#039;(data scalability across multiple nodes, data access, resiliency, HA, replication).</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting article Ceciiil.  I work for Azul and it&#8217;s great to see people blogging about our technology.</p>
<p>I also wanted to bring one clarification on our solution.  Our compute appliances deliver both CPU and memory capacity as a &#8216;Network accessed service&#8217;.  In many ways we are the &#8216;power station&#8217; for the grid.  Any Java-based application hosted on a conventional server can access this capacity transparently over the network.</p>
<p>It&#8217;s also interesting to note that we work closely with the vendors you identify as &#8216;network accessed memory&#8217; (such as Terracotta).  As a matter of fact we just announced a strategic alliance with one of these vendors two weeks ago.  You can look at Azul as the provider of raw CPU and memory capacity, while these software vendors provide the data management layer that leverages this capacity to provide a full &#8216;data grid solution&#8217;(data scalability across multiple nodes, data access, resiliency, HA, replication).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceciiil</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3409</link>
		<dc:creator>ceciiil</dc:creator>
		<pubDate>Wed, 14 Nov 2007 09:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3409</guid>
		<description>Taylor, many thanks for your feedback. Jeremy is right regarding the proximity between people blogging conveys.



I have to say I was quite impressed with the Terracotta demo. I didn&#039;t know data could be persisted. But again the aim here was not to write a comprehensive description of that solution but rather to introduce the different solutions for NAM, with special focus on Terracotta which is seen as a leader on the market.



Thanks again for your comments they are fully appropriate, dont worry  about hijacking the article.</description>
		<content:encoded><![CDATA[<p>Taylor, many thanks for your feedback. Jeremy is right regarding the proximity between people blogging conveys.</p>
<p>I have to say I was quite impressed with the Terracotta demo. I didn&#8217;t know data could be persisted. But again the aim here was not to write a comprehensive description of that solution but rather to introduce the different solutions for NAM, with special focus on Terracotta which is seen as a leader on the market.</p>
<p>Thanks again for your comments they are fully appropriate, dont worry  about hijacking the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Gautier</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3407</link>
		<dc:creator>Taylor Gautier</dc:creator>
		<pubDate>Wed, 14 Nov 2007 05:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3407</guid>
		<description>Sorry to post one more time - your consultant is correct there is a configurable  timeout that is 2 minutes by default but only happens to protect against a double failure - it&#039;s an edge case that makes sense when explained in detail - I&#039;d be happy to explain but fear this is not the appropriate venue.</description>
		<content:encoded><![CDATA[<p>Sorry to post one more time &#8211; your consultant is correct there is a configurable  timeout that is 2 minutes by default but only happens to protect against a double failure &#8211; it&#8217;s an edge case that makes sense when explained in detail &#8211; I&#8217;d be happy to explain but fear this is not the appropriate venue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Gautier</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3408</link>
		<dc:creator>Taylor Gautier</dc:creator>
		<pubDate>Wed, 14 Nov 2007 04:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3408</guid>
		<description>ceciiil,



The Terracotta server itself can be clustered, which today can be configured as an active passive system. In the event of a failure of the active server the cluster will automatically switch over to the passive server with no loss of data or functionality.



In addition to this configuration, Terracotta supports persisting all data to disk which provides even more ability to intentionally or unintentionally terminate any process or all processes in the system with no loss of data.



Hope that helps - we can always move the discussion somewhere else or forums - I don&#039;t want to hijack your article entirely :)</description>
		<content:encoded><![CDATA[<p>ceciiil,</p>
<p>The Terracotta server itself can be clustered, which today can be configured as an active passive system. In the event of a failure of the active server the cluster will automatically switch over to the passive server with no loss of data or functionality.</p>
<p>In addition to this configuration, Terracotta supports persisting all data to disk which provides even more ability to intentionally or unintentionally terminate any process or all processes in the system with no loss of data.</p>
<p>Hope that helps &#8211; we can always move the discussion somewhere else or forums &#8211; I don&#8217;t want to hijack your article entirely <img src='http://www.techiteasy.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back on the HTML gang &#171; Heavy Mental</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3405</link>
		<dc:creator>Back on the HTML gang &#171; Heavy Mental</dc:creator>
		<pubDate>Tue, 13 Nov 2007 20:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3405</guid>
		<description>[...] de Facebook comme monstre tentaculaire et omniscient, comme matrix doucereuse : dans le cadre de billets techniques sur des architectures informatiques à haute disponibilité (le sujet super interessant, déjà) [...]</description>
		<content:encoded><![CDATA[<p>[...] de Facebook comme monstre tentaculaire et omniscient, comme matrix doucereuse : dans le cadre de billets techniques sur des architectures informatiques à haute disponibilité (le sujet super interessant, déjà) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceciiil</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3414</link>
		<dc:creator>ceciiil</dc:creator>
		<pubDate>Mon, 12 Nov 2007 12:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3414</guid>
		<description>Vincent,



For NAP the actual concept has been &quot;created&quot; by Azul System for their system doing an analogy with NAS. So I guess that for the time being they&#039;re the only one for sure the first ones.



For NAS/SAN there are quite a few solutions around I am not an expert on the field.



For the NAM field I guess Terracotta have probably one of the most mature solution on the market. GigaSpace also offers a solution but our consultant was not as enthusiast as he is for Terracotta. We actually had a demo with the Terracotta product : 2 instances of a Java Gui running in 2 different JVMs : a draw on one GUI would appear instantly on the other one. VERY impressive.



As far as this solution is concerned and to answer Taylor (thanks for your comment Taylor) maybe I should have said that the consulmtant reported us that the main limitation was this 2 minutes start-up time. I didn&#039;t try myself.



By the way Taylor, if you have this NAM solution on one server taking care of instances of distributed objects, dont you identify this as a SPOF ?</description>
		<content:encoded><![CDATA[<p>Vincent,</p>
<p>For NAP the actual concept has been &#8220;created&#8221; by Azul System for their system doing an analogy with NAS. So I guess that for the time being they&#8217;re the only one for sure the first ones.</p>
<p>For NAS/SAN there are quite a few solutions around I am not an expert on the field.</p>
<p>For the NAM field I guess Terracotta have probably one of the most mature solution on the market. GigaSpace also offers a solution but our consultant was not as enthusiast as he is for Terracotta. We actually had a demo with the Terracotta product : 2 instances of a Java Gui running in 2 different JVMs : a draw on one GUI would appear instantly on the other one. VERY impressive.</p>
<p>As far as this solution is concerned and to answer Taylor (thanks for your comment Taylor) maybe I should have said that the consulmtant reported us that the main limitation was this 2 minutes start-up time. I didn&#8217;t try myself.</p>
<p>By the way Taylor, if you have this NAM solution on one server taking care of instances of distributed objects, dont you identify this as a SPOF ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fain</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3410</link>
		<dc:creator>Jeremy Fain</dc:creator>
		<pubDate>Fri, 09 Nov 2007 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3410</guid>
		<description>You see Taylor, this is exactly the sort of comment that makes me love blogging. The web conveys such a proximity between people! It&#039;s just amazing for you two guys to interact and share opinion and expertise. My take is that Cecil felt like giving just an overview rather than detailed specs on Terracotta, so I guess, since you work for your company, that you&#039;re right.



Anyways, I&#039;ve printed out, read and underlined all 4 articles of Cecil on high availability architectures: a really good job at making complex technology accesible to all!</description>
		<content:encoded><![CDATA[<p>You see Taylor, this is exactly the sort of comment that makes me love blogging. The web conveys such a proximity between people! It&#8217;s just amazing for you two guys to interact and share opinion and expertise. My take is that Cecil felt like giving just an overview rather than detailed specs on Terracotta, so I guess, since you work for your company, that you&#8217;re right.</p>
<p>Anyways, I&#8217;ve printed out, read and underlined all 4 articles of Cecil on high availability architectures: a really good job at making complex technology accesible to all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Gautier</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3411</link>
		<dc:creator>Taylor Gautier</dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3411</guid>
		<description>Hi thanks for the mention about Terracotta.  I think a correction is in order because there is not a 2 minute start up time, and there are no SPOFs in the architecture.



Please feel free to email me for more details - I would like to know how you came to this conclusion.



Full disclosure - I work for Terracotta.</description>
		<content:encoded><![CDATA[<p>Hi thanks for the mention about Terracotta.  I think a correction is in order because there is not a 2 minute start up time, and there are no SPOFs in the architecture.</p>
<p>Please feel free to email me for more details &#8211; I would like to know how you came to this conclusion.</p>
<p>Full disclosure &#8211; I work for Terracotta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent van Wylick</title>
		<link>http://www.techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3412</link>
		<dc:creator>Vincent van Wylick</dc:creator>
		<pubDate>Fri, 09 Nov 2007 12:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/2007/11/09/high-availability-architectures-44-technology-trends/#comment-3412</guid>
		<description>I have a question about your choice of vendors. So are these the top-of-the-line manufacturers of hardware for NAP, NAM, and NAS respectively? Or the ones you are familiar with?



How would one go about implementing technology-solutions? Would you suggest going for an integrated solution of hardware + software, or buy them separately and build software on top?</description>
		<content:encoded><![CDATA[<p>I have a question about your choice of vendors. So are these the top-of-the-line manufacturers of hardware for NAP, NAM, and NAS respectively? Or the ones you are familiar with?</p>
<p>How would one go about implementing technology-solutions? Would you suggest going for an integrated solution of hardware + software, or buy them separately and build software on top?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
