<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business planning for success—reducing assumptions</title>
	<atom:link href="http://www.techiteasy.org/2008/10/31/business-planning-for-success%e2%80%94reducing-assumptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiteasy.org/2008/10/31/business-planning-for-success%e2%80%94reducing-assumptions/</link>
	<description>A Technology and Business Weblog provided to You by a Global Group of Friends.</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:29:11 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jonathan</title>
		<link>http://www.techiteasy.org/2008/10/31/business-planning-for-success%e2%80%94reducing-assumptions/#comment-4932</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Tue, 21 Jul 2009 10:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/?p=1356#comment-4932</guid>
		<description>You would need assumptions for some situations only, not too many, There should be at least scenarios for favorable and unfavorable situations though.</description>
		<content:encoded><![CDATA[<p>You would need assumptions for some situations only, not too many, There should be at least scenarios for favorable and unfavorable situations though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A theory of &#8216;networking&#8217; but more of a perspective on market research &#171; Tech IT Easy</title>
		<link>http://www.techiteasy.org/2008/10/31/business-planning-for-success%e2%80%94reducing-assumptions/#comment-4185</link>
		<dc:creator>A theory of &#8216;networking&#8217; but more of a perspective on market research &#171; Tech IT Easy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 13:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://techiteasy.org/?p=1356#comment-4185</guid>
		<description>[...] how statistics only matter as much as where your data comes from. But I&#8217;ve also written that triangulation is a large part of my research philosophy, which means getting different perspectives on the same issue. Yes, kind of like A/B marketing. So, [...]</description>
		<content:encoded><![CDATA[<p>[...] how statistics only matter as much as where your data comes from. But I&#8217;ve also written that triangulation is a large part of my research philosophy, which means getting different perspectives on the same issue. Yes, kind of like A/B marketing. So, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
